| Stock Name | Ticker | Price | Dividend | Yield | Payout Ratio | BSD Rank | Overall Quadrix Score | Dividend Payment Date |
| 3M CO | MMM | $166 | $2.92 | 1.8% | 37% | 25 | 23 | Mar, Jun, Sep, Dec |
| A10 NETWORKS INC | ATEN | $18 | $0.24 | 1.3% | 25% | 82 | 64 | N/A |
| AAON INC | AAON | $83 | $0.40 | 0.5% | 32% | 61 | 27 | Jul, Dec |
| ABBOTT LABORATORIES | ABT | $123 | $2.36 | 1.9% | 47% | 60 | 64 | Feb, May, Aug, Nov |
| ABBVIE INC | ABBV | $225 | $6.92 | 3.1% | 73% | 37 | 39 | Feb, May, Aug, Nov |
| ABM INDUSTRIES INC | ABM | $46 | $1.06 | 2.3% | 31% | 52 | 59 | Feb, May, Aug, Nov |
| ACADEMY SPO AND OU INC | ASO | $55 | $0.52 | 0.9% | 11% | 96 | 93 | N/A |
| ACADIA REALTY TRUST | AKR | $20 | $0.80 | 4.0% | 307% | 9 | 4 | Jan, Apr, Jul, Oct |
| ACADIAN ASSET MANAGEMENT INC | AAMI | $48 | $0.04 | 0.1% | 1% | 61 | 53 | N/A |
| ACCENTURE PLC | ACN | $272 | $6.52 | 2.4% | 50% | 69 | 85 | May, Nov |
| ACUITY INC | AYI | $372 | $0.68 | 0.2% | 4% | 94 | 77 | Feb, May, Aug, Nov |
| ACUSHNET HOLDINGS CORP | GOLF | $85 | $0.94 | 1.1% | 26% | 60 | 71 | N/A |
| ADAMAS TRUST INC | ADAM | $7 | $0.92 | 12.8% | 418% | 3 | 69 | N/A |
| ADEIA INC | ADEA | $14 | $0.20 | 1.5% | 16% | 41 | 46 | N/A |
| ADVANCE AUTO PARTS INC | AAP | $49 | $1.00 | 2.0% | 476% | 4 | 6 | Jan, Apr, Jul, Oct |
| ADVANCED DRAINAGE SYSTEMS | WMS | $150 | $0.72 | 0.5% | 12% | 97 | 71 | N/A |
| ADVANCED ENERGY INDS INC | AEIS | $221 | $0.40 | 0.2% | 7% | 96 | 65 | N/A |
| ADVANSIX INC | ASIX | $17 | $0.64 | 3.8% | 66% | 12 | 46 | N/A |
| AECOM | ACM | $99 | $1.24 | 1.3% | 24% | 64 | 44 | N/A |
| AES CORP (THE) | AES | $14 | $0.70 | 5.1% | 34% | 65 | 83 | Feb, May, Aug, Nov |
| AFFILIATED MANAGERS GRP INC | AMG | $280 | $0.04 | 0.0% | % | 83 | 91 | Feb |
| AFLAC INC | AFL | $107 | $2.44 | 2.3% | 33% | 73 | 51 | Mar, Jun, Sep, Dec |
| AGCO CORP | AGCO | $108 | $1.16 | 1.1% | 23% | 62 | 29 | Mar, Jun, Sep, Dec |
| AGILENT TECHNOLOGIES INC | A | $143 | $1.02 | 0.7% | 18% | 91 | 53 | Jan, Apr, Jul, Oct |
| AGREE REALTY CORP | ADC | $71 | $3.14 | 4.4% | 175% | 13 | 14 | Jan, Apr, Jul, Oct |
| AIR LEASE CORP | AL | $64 | $0.88 | 1.4% | 19% | 80 | 64 | N/A |
| AIR PRODUCTS & CHEMICALS INC | APD | $237 | $7.16 | 3.0% | 60% | 18 | 20 | May, Aug, Oct, Nov |
| ALAMO GROUP INC | ALG | $167 | $1.20 | 0.7% | 12% | 95 | 52 | Jan, Apr, Jul, Oct |
| ALBANY INTL CORP -CL A | AIN | $51 | $1.12 | 2.2% | 43% | 18 | 8 | Jan, Apr, Jul, Oct |
| ALBEMARLE CORP | ALB | $133 | $1.62 | 1.2% | -120% | 11 | 31 | Jan, Apr, Jul, Oct |
| ALBERTSONS COS INC | ACI | $17 | $0.60 | 3.5% | 28% | 24 | 42 | N/A |
| ALCOA CORP | AA | $45 | $0.40 | 0.9% | 11% | 88 | 87 | N/A |
| ALEXANDER & BALDWIN INC | ALEX | $21 | $1.40 | 6.7% | 139% | 19 | 33 | Mar, Jun, Sep, Dec |
| ALEXANDRIA R E EQUITIES INC | ARE | $46 | $2.88 | 6.2% | 132% | 6 | 16 | Jan, Apr, Jul, Oct |
| ALLEGION PLC | ALLE | $160 | $2.04 | 1.3% | 25% | 70 | 79 | Mar, Jun, Sep, Dec |
| ALLETE INC | ALE | $68 | $2.92 | 4.3% | 102% | 28 | 23 | Mar, Jun, Sep, Dec |
| ALLIANT ENERGY CORP | LNT | $65 | $2.03 | 3.1% | 61% | 44 | 47 | Feb, May, Aug, Nov |
| ALLSTATE CORP | ALL | $201 | $4.00 | 2.0% | 14% | 97 | 98 | Jan, Apr, Jul, Oct |
| ALLY FINANCIAL INC | ALLY | $44 | $1.20 | 2.7% | 34% | 60 | 70 | N/A |
| ALPHABET INC | GOOG | $321 | $0.84 | 0.3% | 8% | 100 | 85 | N/A |
| ALPHABET INC | GOOGL | $320 | $0.84 | 0.3% | 8% | 100 | 85 | N/A |
| ALTRIA GROUP INC | MO | $59 | $4.24 | 7.2% | 78% | 25 | 52 | Jan, Apr, Jul, Oct |
| AMCOR PLC | AMCR | $8 | $0.52 | 6.3% | 71% | 15 | 53 | N/A |
| AMEREN CORP | AEE | $98 | $2.84 | 2.9% | 57% | 50 | 55 | Mar, Jun, Sep, Dec |
| AMERICAN ASSETS TRUST INC | AAT | $19 | $1.36 | 7.1% | 133% | 5 | 32 | Mar, Jun, Sep, Dec |
| AMERICAN ELECTRIC POWER CO | AEP | $114 | $3.80 | 3.3% | 63% | 51 | 57 | Mar, Jun, Sep, Dec |
| AMERICAN EXPRESS CO | AXP | $376 | $3.28 | 0.9% | 22% | 93 | 76 | May, Aug, Nov |
| AMERICAN FINANCIAL GROUP INC | AFG | $133 | $5.52 | 4.1% | 57% | 21 | 36 | Jan, Apr, Jul, Oct |
| AMERICAN HOMES 4 RENT | AMH | $31 | $1.20 | 3.9% | 97% | 21 | 17 | N/A |
| AMERICAN INTERNATIONAL GROUP | AIG | $81 | $1.80 | 2.2% | 28% | 79 | 80 | Mar, Jun, Sep, Dec |
| AMERICAN STATES WATER CO | AWR | $73 | $2.02 | 2.8% | 60% | 50 | 74 | Mar, Jun, Sep, Dec |
| AMERICAN TOWER CORP | AMT | $180 | $6.80 | 3.8% | 109% | 27 | 26 | Jan, Apr, Jul, Oct |
| AMERICAN WATER WORKS CO INC | AWK | $129 | $3.31 | 2.6% | 58% | 49 | 56 | Mar, Jun, Sep, Dec |
| AMERIPRISE FINANCIAL INC | AMP | $497 | $6.40 | 1.3% | 17% | 92 | 96 | Feb, May, Aug, Nov |
| AMERIS BANCORP | ABCB | $78 | $0.80 | 1.0% | 14% | 58 | 93 | Jan, Apr, Jul, Oct |
| AMERISAFE INC | AMSF | $38 | $2.56 | 6.8% | 109% | 5 | 12 | Mar, Jun, Sep, Dec |
| AMERN EAGLE OUTFITTERS INC | AEO | $24 | $0.50 | 2.1% | 45% | 82 | 89 | Apr, Jul, Oct, Dec |
| AMETEK INC | AME | $201 | $1.24 | 0.6% | 17% | 83 | 82 | Mar, Jun, Sep, Dec |
| AMGEN INC | AMGN | $315 | $10.08 | 3.2% | 46% | 47 | 88 | Mar, Jun, Sep, Dec |
| AMKOR TECHNOLOGY INC | AMKR | $47 | $0.33 | 0.7% | 27% | 72 | 54 | N/A |
| AMPHENOL CORP | APH | $139 | $1.00 | 0.7% | 34% | 86 | 80 | Jan, Apr, Jul, Oct |
| ANALOG DEVICES INC | ADI | $282 | $3.96 | 1.4% | 51% | 60 | 73 | Mar, Jun, Sep, Dec |
| ANDERSONS INC | ANDE | $52 | $0.78 | 1.5% | 30% | 62 | 83 | Jan, Apr, Jul, Oct |
| ANNALY CAPITAL MANAGEMENT | NLY | $22 | $2.80 | 12.5% | 97% | 6 | 80 | N/A |
| ANTERO MIDSTREAM CORP | AM | $18 | $0.90 | 4.9% | 82% | 16 | 39 | N/A |
| AON PLC | AON | $340 | $2.98 | 0.9% | 18% | 65 | 61 | N/A |
| APA CORP | APA | $26 | $1.00 | 3.8% | 27% | 85 | 97 | N/A |
| APOGEE ENTERPRISES INC | APOG | $39 | $1.04 | 2.6% | 29% | 66 | 71 | Feb, Jul, Nov |
| APOLLO COMMERCIAL RE FIN INC | ARI | $10 | $1.00 | 9.9% | 667% | 7 | 30 | Jan, Apr, Jul, Oct |
| APOLLO GLOBAL MGMT INC | APO | $149 | $2.04 | 1.4% | 25% | 95 | 70 | N/A |
| APPLE HOSPITALITY REIT INC | APLE | $12 | $1.01 | 8.6% | 144% | 4 | 57 | N/A |
| APPLE INC | AAPL | $279 | $1.04 | 0.4% | 14% | 81 | 70 | Feb, May, Aug, Nov |
| APPLIED INDUSTRIAL TECH INC | AIT | $264 | $1.84 | 0.7% | 18% | 93 | 65 | Feb, May, Aug, Nov |
| APPLIED MATERIALS INC | AMAT | $275 | $1.84 | 0.7% | 20% | 97 | 71 | Mar, Jun, Sep, Dec |
| APTARGROUP INC | ATR | $117 | $1.92 | 1.6% | 32% | 76 | 43 | Feb, May, Aug, Nov |
| ARAMARK | ARMK | $37 | $0.48 | 1.3% | 26% | 43 | 35 | N/A |
| ARBOR REALTY TRUST INC | ABR | $9 | $1.20 | 13.3% | 94% | 2 | 23 | Mar, May, Aug, Nov |
| ARCBEST CORP | ARCB | $74 | $0.48 | 0.7% | 10% | 82 | 41 | Feb, May, Aug, Nov |
| ARCHER-DANIELS-MIDLAND CO | ADM | $58 | $2.04 | 3.5% | 55% | 44 | 31 | Mar, Jun, Sep, Dec |
| ARCHROCK INC | AROC | $26 | $0.84 | 3.2% | 53% | 68 | 88 | Feb, May, Aug, Nov |
| ARCOSA INC | ACA | $111 | $0.20 | 0.2% | 5% | 90 | 65 | N/A |
| ARMADA HOFFLER PROPERTIES | AHH | $7 | $0.56 | 8.1% | 467% | 4 | 13 | N/A |
| ARMOUR RESIDENTIAL REIT INC | ARR | $17 | $2.88 | 17.2% | 92% | 8 | 37 | N/A |
| ARMSTRONG WORLD INDUSTRIES | AWI | $184 | $1.36 | 0.7% | 19% | 98 | 78 | N/A |
| ARTHUR J GALLAGHER & CO | AJG | $240 | $2.60 | 1.1% | 25% | 30 | 32 | Mar, Jun, Sep, Dec |
| ARTISAN PARTNERS ASSET MGMT | APAM | $41 | $4.02 | 9.8% | 108% | 36 | 72 | N/A |
| ASHLAND INC | ASH | $60 | $1.66 | 2.8% | 49% | 42 | 16 | Mar, Jun, Sep, Dec |
| ASSOCIATED BANC-CORP | ASB | $27 | $0.96 | 3.5% | 38% | 42 | 72 | Mar, Jun, Sep, Dec |
| ASSURANT INC | AIZ | $223 | $3.52 | 1.6% | 19% | 88 | 95 | Mar, Jun, Sep, Dec |
| ASSURED GUARANTY LTD | AGO | $89 | $1.36 | 1.5% | 17% | 78 | 80 | Mar, Jun, Aug, Nov |
| ASTEC INDUSTRIES INC | ASTE | $46 | $0.52 | 1.1% | 15% | 87 | 87 | Mar, May, Aug, Nov |
| AT&T INC | T | $24 | $1.11 | 4.6% | 52% | 17 | 44 | Feb, May, Aug, Nov |
| ATLANTIC UNION BANKSHRS CRP | AUB | $36 | $1.48 | 4.1% | 49% | 25 | 75 | N/A |
| ATLAS ENERGY SOLUTIONS INC | AESI | $10 | $1.00 | 9.6% | -1096% | 5 | 12 | N/A |
| ATMOS ENERGY CORP | ATO | $167 | $4.00 | 2.4% | 53% | 69 | 58 | Mar, Jun, Sep, Dec |
| AUTOLIV INC | ALV | $120 | $3.48 | 2.9% | 36% | 83 | 93 | Mar, Jun, Sep, Dec |
| AUTOMATIC DATA PROCESSING | ADP | $259 | $6.80 | 2.6% | 67% | 38 | 61 | Jan, Apr, Jul, Oct |
| AVALONBAY COMMUNITIES INC | AVB | $176 | $7.00 | 4.0% | 117% | 19 | 17 | Jan, Apr, Jul, Oct |
| AVERY DENNISON CORP | AVY | $177 | $3.76 | 2.1% | 40% | 42 | 55 | Mar, Jun, Sep, Dec |
| AVIENT CORP | AVNT | $31 | $1.10 | 3.5% | 40% | 25 | 41 | N/A |
| AVISTA CORP | AVA | $39 | $1.96 | 5.1% | 83% | 32 | 49 | Mar, Jun, Sep, Dec |
| AVNET INC | AVT | $50 | $1.40 | 2.8% | 42% | 53 | 42 | Mar, Jun, Sep, Dec |
| AZZ INC | AZZ | $109 | $0.80 | 0.7% | 14% | 81 | 92 | May, Aug, Nov |
| BADGER METER INC | BMI | $177 | $1.60 | 0.9% | 34% | 61 | 69 | Mar, Jun, Sep, Dec |
| BAKER HUGHES CO | BKR | $48 | $0.92 | 1.9% | 37% | 89 | 49 | N/A |
| BALCHEM CORP -CL B | BCPC | $151 | $0.87 | 0.6% | 18% | 88 | 59 | Jan |
| BALL CORP | BALL | $48 | $0.80 | 1.7% | 23% | 43 | 37 | Mar, Jun, Sep, Dec |
| BANC OF CALIFORNIA INC | BANC | $20 | $0.40 | 2.0% | 33% | 21 | 57 | Jan, Apr, Jul, Oct |
| BANCFIRST CORP/OK | BANF | $112 | $1.96 | 1.8% | 28% | 38 | 58 | Jan, Apr, Jul, Oct |
| BANK OF AMERICA CORP | BAC | $54 | $1.12 | 2.1% | 31% | 68 | 89 | Mar, Jun, Sep, Dec |
| BANK OF HAWAII CORP | BOH | $70 | $2.80 | 4.0% | 69% | 33 | 89 | Mar, Jun, Sep, Dec |
| BANK OF NEW YORK MELLON CORP | BK | $118 | $2.12 | 1.8% | 30% | 74 | 70 | Feb, May, Aug, Nov |
| BANK OZK | OZK | $48 | $1.80 | 3.7% | 29% | 47 | 90 | N/A |
| BANKUNITED INC | BKU | $46 | $1.24 | 2.7% | 35% | 34 | 90 | N/A |
| BANNER CORP | BANR | $67 | $2.00 | 3.0% | 36% | 30 | 95 | Jan, Apr, Jul, Oct |
| BATH & BODY WORKS INC | BBWI | $20 | $0.80 | 4.1% | 24% | 41 | 42 | N/A |
| BAXTER INTERNATIONAL INC | BAX | $18 | $0.04 | 0.2% | 2% | 28 | 19 | Jan, Apr, Jul, Oct |
| BEACON FINANCIAL CORP | BBT | $27 | $1.29 | 4.8% | 235% | 4 | 27 | Mar, May, Aug, Nov |
| BECTON DICKINSON & CO | BDX | $198 | $4.20 | 2.1% | 29% | 67 | 47 | Mar, Jun, Sep, Dec |
| BELDEN INC | BDC | $124 | $0.20 | 0.2% | 3% | 61 | 70 | Jan, Apr, Jul, Oct |
| BENCHMARK ELECTRONICS INC | BHE | $49 | $0.68 | 1.4% | 30% | 81 | 40 | N/A |
| BENTLEY SYSTEMS INC | BSY | $41 | $0.28 | 0.7% | 24% | 57 | 45 | N/A |
| BERKLEY (W R) CORP | WRB | $68 | $1.86 | 2.8% | 43% | 63 | 62 | Apr, Jul, Oct, Dec |
| BEST BUY CO INC | BBY | $74 | $3.80 | 5.1% | 59% | 61 | 74 | Apr, Jul, Oct, Dec |
| BGC GROUP INC | BGC | $9 | $0.08 | 0.9% | 7% | 85 | 48 | N/A |
| BIO-TECHNE CORP | TECH | $61 | $0.32 | 0.5% | 17% | 81 | 13 | Mar, May, Sep, Nov |
| BLACK HILLS CORP | BKH | $71 | $2.70 | 3.8% | 66% | 45 | 50 | Mar, Jun, Sep, Dec |
| BLACKROCK INC | BLK | $1,083 | $20.84 | 1.9% | 45% | 62 | 38 | N/A |
| BLACKSTONE INC | BX | $157 | $5.16 | 3.3% | 94% | 40 | 33 | N/A |
| BLACKSTONE MORTGAGE TR INC | BXMT | $20 | $1.88 | 9.2% | -289% | 2 | 13 | N/A |
| BLOCK H & R INC | HRB | $42 | $1.68 | 4.0% | 36% | 50 | 81 | Jan, Apr, Jul, Oct |
| BLOOMIN' BRANDS INC | BLMN | $7 | $0.60 | 8.6% | 55% | 5 | 49 | N/A |
| BOISE CASCADE CO | BCC | $77 | $0.88 | 1.1% | 17% | 47 | 14 | N/A |
| BOOKING HOLDINGS INC | BKNG | $5,277 | $38.40 | 0.7% | 17% | 83 | 79 | N/A |
| BORGWARNER INC | BWA | $44 | $0.68 | 1.6% | 15% | 93 | 75 | Mar, Jun, Sep, Dec |
| BOYD GAMING CORP | BYD | $82 | $0.72 | 0.9% | 10% | 58 | 90 | N/A |
| BRADY CORP | BRC | $79 | $0.98 | 1.2% | 21% | 84 | 90 | Jan, Apr, Jul, Oct |
| BRANDYWINE REALTY TRUST | BDN | $3 | $0.32 | 10.6% | -43% | 0 | 18 | Jan, Apr, Jul, Oct |
| BREAD FINANCIAL HOLDINGS INC | BFH | $74 | $0.92 | 1.2% | 9% | 74 | 91 | Mar, Dec |
| BRINKS CO | BCO | $117 | $1.02 | 0.9% | 13% | 71 | 85 | Mar, Jun, Sep, Dec |
| BRISTOL-MYERS SQUIBB CO | BMY | $51 | $2.48 | 4.8% | 38% | 68 | 97 | Feb, May, Aug, Nov |
| BRIXMOR PROPERTY GROUP INC | BRX | $25 | $1.23 | 4.9% | 151% | 12 | 41 | N/A |
| BROADCOM INC | AVGO | $413 | $2.36 | 0.6% | 36% | 80 | 66 | N/A |
| BROADRIDGE FINANCIAL SOLUTNS | BR | $227 | $3.90 | 1.7% | 43% | 52 | 63 | Jan, Apr, Jul, Oct |
| BROWN & BROWN INC | BRO | $78 | $0.66 | 0.9% | 16% | 59 | 51 | Feb, May, Nov |
| BROWN FORMAN CORP | BF.A | $30 | $0.92 | 3.1% | 54% | 25 | 76 | N/A |
| BROWN FORMAN CORP | BF.B | $30 | $0.92 | 3.0% | 54% | 33 | 71 | Jan, Apr, Jul, Oct |
| BRUKER CORP | BRKR | $47 | $0.20 | 0.4% | 10% | 38 | 19 | Mar, Jun, Sep, Dec |
| BRUNSWICK CORP | BC | $74 | $1.72 | 2.3% | 59% | 17 | 39 | Mar, Jun, Sep, Dec |
| BUCKLE INC | BKE | $57 | $4.40 | 7.8% | 128% | 42 | 65 | Jan, Apr, Jul, Oct |
| BUNGE GLOBAL SA | BG | $92 | $2.80 | 3.1% | 37% | 64 | 57 | N/A |
| BWX TECHNOLOGIES INC | BWXT | $180 | $1.00 | 0.6% | 26% | 90 | 48 | N/A |
| BXP INC | BXP | $70 | $2.80 | 4.0% | -220% | 3 | 8 | Jan, Apr, Jul, Oct |
| C H ROBINSON WORLDWIDE INC | CHRW | $158 | $2.52 | 1.6% | 50% | 34 | 44 | Mar, Jun, Sep, Dec |
| CABOT CORP | CBT | $69 | $1.80 | 2.6% | 25% | 79 | 68 | Mar, Jun, Sep, Dec |
| CACTUS INC | WHD | $47 | $0.56 | 1.2% | 20% | 72 | 87 | N/A |
| CADENCE BANK | CADE | $43 | $1.10 | 2.5% | 37% | 31 | 63 | N/A |
| CAL-MAINE FOODS INC | CALM | $86 | $5.51 | 6.4% | 21% | 93 | 93 | May |
| CALIFORNIA RESOURCES CORP | CRC | $48 | $1.62 | 3.4% | 36% | 72 | 65 | N/A |
| CALIFORNIA WATER SERVICE GP | CWT | $43 | $1.20 | 2.8% | 52% | 50 | 53 | Feb, May, Aug, Nov |
| CAMDEN PROPERTY TRUST | CPT | $103 | $4.20 | 4.1% | 336% | 7 | 8 | Jan, Apr, Jul, Oct |
| CAMPBELL'S CO (THE) | CPB | $28 | $1.56 | 5.5% | 55% | 13 | 41 | Jan, May, Aug, Oct |
| CAPITAL ONE FINANCIAL CORP | COF | $238 | $3.20 | 1.3% | 17% | 73 | 84 | Feb, May, Aug, Nov |
| CAPITOL FEDERAL FINL INC | CFFN | $7 | $0.34 | 4.9% | 65% | 8 | 59 | N/A |
| CARDINAL HEALTH INC | CAH | $198 | $2.04 | 1.0% | 23% | 77 | 81 | Jan, Apr, Jul, Oct |
| CARETRUST REIT INC | CTRE | $37 | $1.34 | 3.6% | 102% | 67 | 47 | Jan, Apr, Jul, Oct |
| CARLISLE COS INC | CSL | $333 | $4.40 | 1.3% | 22% | 78 | 49 | Mar, Jun, Sep, Dec |
| CARLYLE GROUP INC | CG | $60 | $1.40 | 2.3% | 36% | 46 | 27 | N/A |
| CARPENTER TECHNOLOGY CORP | CRS | $305 | $0.80 | 0.3% | 10% | 98 | 66 | Mar, Jun, Sep, Dec |
| CARRIER GLOBAL CORP | CARR | $53 | $0.96 | 1.8% | 35% | 25 | 16 | N/A |
| CARTER'S INC | CRI | $33 | $1.00 | 3.0% | 25% | 64 | 55 | Mar, Jun, Sep, Dec |
| CASEYS GENERAL STORES INC | CASY | $533 | $2.28 | 0.4% | 14% | 96 | 57 | Feb, May, Aug, Nov |
| CATERPILLAR INC | CAT | $615 | $6.04 | 1.0% | 32% | 87 | 71 | Feb, May, Aug, Nov |
| CATHAY GENERAL BANCORP | CATY | $51 | $1.36 | 2.7% | 31% | 26 | 81 | Mar, Jun, Sep, Dec |
| CBOE GLOBAL MARKETS INC | CBOE | $249 | $2.88 | 1.2% | 30% | 81 | 79 | Mar, Jun, Sep, Dec |
| CDW CORP | CDW | $150 | $2.52 | 1.7% | 25% | 47 | 76 | N/A |
| CELANESE CORP | CE | $43 | $0.12 | 0.3% | 3% | 21 | 28 | Mar, May, Aug, Nov |
| CENCORA INC | COR | $341 | $2.40 | 0.7% | 15% | 82 | 81 | Mar, Jun, Sep, Dec |
| CENTERPOINT ENERGY INC | CNP | $37 | $0.88 | 2.3% | 51% | 46 | 42 | Mar, Jun, Sep, Dec |
| CENTRAL PACIFIC FINANCIAL CP | CPF | $32 | $1.12 | 3.5% | 41% | 22 | 57 | Mar, Jun, Sep, Dec |
| CENTRESPACE | CSR | $61 | $3.08 | 5.0% | -245% | 8 | 5 | N/A |
| CENTURY COMMUNITIES INC | CCS | $63 | $1.16 | 1.8% | 15% | 80 | 72 | N/A |
| CF INDUSTRIES HOLDINGS INC | CF | $76 | $2.00 | 2.6% | 24% | 58 | 96 | Feb, May, Aug, Nov |
| CHEESECAKE FACTORY INC | CAKE | $49 | $1.08 | 2.2% | 28% | 83 | 69 | Mar, May, Aug, Nov |
| CHEMED CORP | CHE | $425 | $2.40 | 0.6% | 11% | 85 | 81 | Mar, Jun, Sep, Dec |
| CHEMOURS CO | CC | $13 | $0.35 | 2.7% | 34% | 18 | 9 | Mar, Jun, Sep, Dec |
| CHESAPEAKE UTILITIES CORP | CPK | $127 | $2.74 | 2.2% | 48% | 64 | 32 | Jan, Apr, Jul, Oct |
| CHEVRON CORP | CVX | $151 | $6.84 | 4.5% | 87% | 55 | 40 | Mar, Jun, Sep, Dec |
| CHOICE HOTELS INTL INC | CHH | $87 | $1.15 | 1.3% | 17% | 41 | 58 | Jan, Apr, Jul, Oct |
| CHORD ENERGY CORP | CHRD | $101 | $5.20 | 5.1% | 45% | 45 | 64 | N/A |
| CHUBB LTD | CB | $297 | $3.88 | 1.3% | 17% | 88 | 95 | Jan, Apr, Jul, Oct |
| CHURCH & DWIGHT INC | CHD | $83 | $1.18 | 1.4% | 34% | 32 | 50 | Mar, Jun, Sep, Dec |
| CHURCHILL DOWNS INC | CHDN | $115 | $0.44 | 0.4% | 7% | 78 | 72 | Jan |
| CIGNA GROUP (THE) | CI | $263 | $6.04 | 2.3% | 21% | 71 | 75 | N/A |
| CINCINNATI FINANCIAL CORP | CINF | $163 | $3.48 | 2.1% | 45% | 73 | 83 | Jan, Apr, Jul, Oct |
| CINEMARK HOLDINGS INC | CNK | $25 | $0.36 | 1.4% | 24% | 50 | 43 | Mar, Jun, Sep, Dec |
| CINTAS CORP | CTAS | $186 | $1.80 | 1.0% | 40% | 55 | 39 | Dec |
| CISCO SYSTEMS INC | CSCO | $80 | $1.64 | 2.0% | 42% | 40 | 73 | Jan, Apr, Jul, Oct |
| CITIGROUP INC | C | $111 | $2.40 | 2.2% | 32% | 73 | 67 | Feb, May, Aug, Nov |
| CITIZENS FINANCIAL GROUP INC | CFG | $58 | $1.84 | 3.1% | 51% | 32 | 86 | Feb, May, Aug, Nov |
| CITY HOLDING CO | CHCO | $126 | $3.48 | 2.8% | 40% | 36 | 91 | Jan, Apr, Jul, Oct |
| CIVITAS RESOURCES INC | CIVI | $30 | $2.00 | 6.6% | 31% | 58 | 94 | N/A |
| CLEAR SECURE INC | YOU | $36 | $0.77 | 2.2% | 39% | 41 | 78 | N/A |
| CLEARWAY ENERGY INC | CWEN.A | $31 | $1.81 | 5.9% | 73% | 23 | 49 | N/A |
| CLEARWAY ENERGY INC | CWEN | $33 | $1.81 | 5.5% | 73% | 35 | 59 | N/A |
| CLOROX CO/DE | CLX | $103 | $4.96 | 4.8% | 74% | 19 | 20 | May, Aug, Nov |
| CME GROUP INC | CME | $266 | $10.80 | 4.1% | 99% | 33 | 39 | Jan, Mar, Jun, Sep |
| CMS ENERGY CORP | CMS | $70 | $2.17 | 3.1% | 61% | 45 | 37 | Feb, May, Aug, Nov |
| CNH INDUSTRIAL NV | CNH | $10 | $0.25 | 2.5% | 50% | 22 | 13 | N/A |
| CNO FINANCIAL GROUP INC | CNO | $41 | $0.68 | 1.7% | 16% | 71 | 88 | Mar, Jun, Sep, Dec |
| COCA COLA CONSOLIDATED INC | COKE | $162 | $1.00 | 0.6% | 17% | 89 | 68 | Feb, May, Aug, Nov |
| COCA-COLA CO | KO | $70 | $2.04 | 2.9% | 69% | 18 | 44 | Apr, Jul, Oct, Dec |
| COGENT COMMUNICATIONS HLDGS | CCOI | $24 | $0.08 | 0.3% | -2% | 0 | 31 | Mar, Jun, Sep, Dec |
| COGNEX CORP | CGNX | $38 | $0.34 | 0.9% | 36% | 46 | 22 | Mar, Jun, Sep, Dec |
| COGNIZANT TECH SOLUTIONS | CTSH | $83 | $1.24 | 1.5% | 24% | 76 | 92 | N/A |
| COHEN & STEERS INC | CNS | $62 | $2.48 | 4.0% | 81% | 35 | 60 | Mar, Jun, Sep, Dec |
| COLGATE-PALMOLIVE CO | CL | $78 | $2.08 | 2.7% | 57% | 23 | 47 | Feb, May, Aug, Nov |
| COLUMBIA BANKING SYSTEM INC | COLB | $29 | $1.48 | 5.1% | 49% | 16 | 82 | Feb, May, Aug, Nov |
| COLUMBIA SPORTSWEAR CO | COLM | $56 | $1.20 | 2.1% | 36% | 16 | 51 | Mar, Jun, Sep, Dec |
| COMCAST CORP | CMCSA | $28 | $1.32 | 4.8% | 30% | 46 | 70 | Jan, Apr, Jul, Oct |
| COMERICA INC | CMA | $88 | $2.84 | 3.2% | 54% | 23 | 33 | Jan, Apr, Jul, Oct |
| COMFORT SYSTEMS USA INC | FIX | $1,021 | $2.40 | 0.2% | 10% | 100 | 83 | Mar, May, Aug, Nov |
| COMMERCE BANCSHARES INC | CBSH | $53 | $1.05 | 2.0% | 26% | 35 | 65 | Mar, Jun, Sep, Dec |
| COMMERCIAL METALS | CMC | $70 | $0.72 | 1.0% | 23% | 81 | 68 | Feb, Apr, Jul |
| COMMUNITY FINANCIAL SYST INC | CBU | $60 | $1.88 | 3.1% | 48% | 21 | 82 | Jan, Apr, Jul, Oct |
| CONAGRA BRANDS INC | CAG | $17 | $1.40 | 8.0% | 65% | 10 | 38 | Mar, Jun, Nov |
| CONCENTRA GRP HLDS PARNT INC | CON | $20 | $0.25 | 1.3% | 20% | 36 | 25 | N/A |
| CONCENTRIX CORP | CNXC | $39 | $1.44 | 3.7% | 12% | 65 | 74 | N/A |
| CONMED CORP | CNMD | $39 | $0.80 | 2.0% | 18% | 47 | 69 | Jan, Apr, Jul, Oct |
| CONOCOPHILLIPS | COP | $97 | $3.36 | 3.5% | 47% | 43 | 69 | Mar, Jun, Sep, Dec |
| CONSOLIDATED EDISON INC | ED | $95 | $3.40 | 3.6% | 59% | 33 | 44 | Mar, Jun, Sep, Dec |
| CONSTELLATION BRANDS | STZ | $149 | $4.08 | 2.7% | 32% | 48 | 51 | Feb, May, Aug, Nov |
| CONSTELLATION ENE CORP | CEG | $362 | $1.55 | 0.4% | 16% | 93 | 47 | N/A |
| COPT DEFENSE PROPERTIES | CDP | $29 | $1.22 | 4.2% | 92% | 17 | 36 | Jan, Apr, Jul, Oct |
