| Stock Name | Ticker | Price | Dividend | Yield | Payout Ratio | BSD Rank | Overall Quadrix Score | Dividend Payment Date |
| 3M CO | MMM | $172 | $2.92 | 1.7% | 37% | 26 | 29 | Mar, Jun, Sep, Dec |
| A10 NETWORKS INC | ATEN | $17 | $0.24 | 1.4% | 25% | 81 | 64 | N/A |
| AAON INC | AAON | $93 | $0.40 | 0.4% | 32% | 64 | 29 | Jul, Dec |
| ABBOTT LABORATORIES | ABT | $129 | $2.36 | 1.8% | 47% | 62 | 68 | Feb, May, Aug, Nov |
| ABBVIE INC | ABBV | $228 | $6.92 | 3.0% | 73% | 39 | 42 | Feb, May, Aug, Nov |
| ABM INDUSTRIES INC | ABM | $43 | $1.06 | 2.5% | 31% | 50 | 51 | Feb, May, Aug, Nov |
| ACADEMY SPO AND OU INC | ASO | $48 | $0.52 | 1.1% | 9% | 95 | 87 | N/A |
| ACADIA REALTY TRUST | AKR | $21 | $0.80 | 3.9% | 307% | 10 | 7 | Jan, Apr, Jul, Oct |
| ACADIAN ASSET MANAGEMENT INC | AAMI | $45 | $0.04 | 0.1% | 1% | 60 | 45 | N/A |
| ACCENTURE PLC | ACN | $250 | $6.52 | 2.6% | 50% | 70 | 86 | May, Nov |
| ACUITY INC | AYI | $366 | $0.68 | 0.2% | 4% | 94 | 79 | Feb, May, Aug, Nov |
| ACUSHNET HOLDINGS CORP | GOLF | $84 | $0.94 | 1.1% | 26% | 61 | 74 | N/A |
| ADAMAS TRUST INC | ADAM | $8 | $0.92 | 12.1% | 418% | 3 | 79 | N/A |
| ADEIA INC | ADEA | $12 | $0.20 | 1.6% | 16% | 37 | 49 | N/A |
| ADVANCE AUTO PARTS INC | AAP | $52 | $1.00 | 1.9% | 476% | 6 | 4 | Jan, Apr, Jul, Oct |
| ADVANCED DRAINAGE SYSTEMS | WMS | $152 | $0.72 | 0.5% | 12% | 97 | 75 | N/A |
| ADVANCED ENERGY INDS INC | AEIS | $211 | $0.40 | 0.2% | 7% | 95 | 66 | N/A |
| ADVANSIX INC | ASIX | $15 | $0.64 | 4.2% | 66% | 13 | 44 | N/A |
| AECOM | ACM | $103 | $1.24 | 1.2% | 24% | 67 | 40 | N/A |
| AES CORP (THE) | AES | $14 | $0.70 | 5.0% | 31% | 69 | 86 | Feb, May, Aug, Nov |
| AFFILIATED MANAGERS GRP INC | AMG | $269 | $0.04 | 0.0% | % | 83 | 95 | Feb |
| AFLAC INC | AFL | $110 | $2.44 | 2.2% | 33% | 74 | 58 | Mar, Jun, Sep, Dec |
| AGCO CORP | AGCO | $106 | $1.16 | 1.1% | 23% | 59 | 28 | Mar, Jun, Sep, Dec |
| AGILENT TECHNOLOGIES INC | A | $154 | $1.02 | 0.7% | 18% | 94 | 63 | Jan, Apr, Jul, Oct |
| AGREE REALTY CORP | ADC | $75 | $3.14 | 4.2% | 175% | 15 | 22 | Jan, Apr, Jul, Oct |
| AIR LEASE CORP | AL | $64 | $0.88 | 1.4% | 19% | 80 | 66 | N/A |
| AIR PRODUCTS & CHEMICALS INC | APD | $261 | $7.16 | 2.7% | 60% | 21 | 21 | May, Aug, Oct, Nov |
| ALAMO GROUP INC | ALG | $160 | $1.20 | 0.7% | 12% | 95 | 50 | Jan, Apr, Jul, Oct |
| ALBANY INTL CORP -CL A | AIN | $48 | $1.08 | 2.3% | 42% | 18 | 8 | Jan, Apr, Jul, Oct |
| ALBEMARLE CORP | ALB | $130 | $1.62 | 1.2% | -120% | 10 | 30 | Jan, Apr, Jul, Oct |
| ALBERTSONS COS INC | ACI | $18 | $0.60 | 3.3% | 28% | 24 | 49 | N/A |
| ALCOA CORP | AA | $42 | $0.40 | 1.0% | 11% | 88 | 83 | N/A |
| ALEXANDER & BALDWIN INC | ALEX | $16 | $0.90 | 5.8% | 89% | 14 | 29 | Mar, Jun, Sep, Dec |
| ALEXANDRIA R E EQUITIES INC | ARE | $54 | $5.28 | 9.8% | 242% | 6 | 12 | Jan, Apr, Jul, Oct |
| ALLEGION PLC | ALLE | $166 | $2.04 | 1.2% | 25% | 71 | 83 | Mar, Jun, Sep, Dec |
| ALLETE INC | ALE | $68 | $2.92 | 4.3% | 102% | 32 | 26 | Mar, Jun, Sep, Dec |
| ALLIANT ENERGY CORP | LNT | $69 | $2.03 | 2.9% | 61% | 48 | 49 | Feb, May, Aug, Nov |
| ALLSTATE CORP | ALL | $213 | $4.00 | 1.9% | 14% | 99 | 99 | Jan, Apr, Jul, Oct |
| ALLY FINANCIAL INC | ALLY | $41 | $1.20 | 2.9% | 34% | 57 | 59 | N/A |
| ALPHABET INC | GOOG | $320 | $0.84 | 0.3% | 8% | 100 | 87 | N/A |
| ALPHABET INC | GOOGL | $320 | $0.84 | 0.3% | 8% | 100 | 87 | N/A |
| ALTRIA GROUP INC | MO | $59 | $4.24 | 7.2% | 78% | 25 | 54 | Jan, Apr, Jul, Oct |
| AMCOR PLC | AMCR | $9 | $0.52 | 6.1% | 71% | 16 | 53 | N/A |
| AMEREN CORP | AEE | $106 | $2.84 | 2.7% | 57% | 55 | 62 | Mar, Jun, Sep, Dec |
| AMERICAN ASSETS TRUST INC | AAT | $20 | $1.36 | 7.0% | 133% | 7 | 32 | Mar, Jun, Sep, Dec |
| AMERICAN ELECTRIC POWER CO | AEP | $124 | $3.80 | 3.1% | 63% | 54 | 62 | Mar, Jun, Sep, Dec |
| AMERICAN EXPRESS CO | AXP | $365 | $3.28 | 0.9% | 22% | 92 | 77 | May, Aug, Nov |
| AMERICAN FINANCIAL GROUP INC | AFG | $138 | $5.52 | 4.0% | 57% | 24 | 40 | Jan, Apr, Jul, Oct |
| AMERICAN HOMES 4 RENT | AMH | $32 | $1.20 | 3.7% | 97% | 22 | 16 | N/A |
| AMERICAN INTERNATIONAL GROUP | AIG | $76 | $1.80 | 2.4% | 28% | 77 | 73 | Mar, Jun, Sep, Dec |
| AMERICAN STATES WATER CO | AWR | $74 | $2.02 | 2.7% | 60% | 49 | 76 | Mar, Jun, Sep, Dec |
| AMERICAN TOWER CORP | AMT | $181 | $6.80 | 3.8% | 109% | 28 | 28 | Jan, Apr, Jul, Oct |
| AMERICAN WATER WORKS CO INC | AWK | $130 | $3.31 | 2.5% | 58% | 47 | 60 | Mar, Jun, Sep, Dec |
| AMERIPRISE FINANCIAL INC | AMP | $456 | $6.40 | 1.4% | 17% | 91 | 96 | Feb, May, Aug, Nov |
| AMERIS BANCORP | ABCB | $76 | $0.80 | 1.1% | 14% | 56 | 94 | Jan, Apr, Jul, Oct |
| AMERISAFE INC | AMSF | $41 | $2.56 | 6.3% | 109% | 5 | 16 | Mar, Jun, Sep, Dec |
| AMERN EAGLE OUTFITTERS INC | AEO | $20 | $0.50 | 2.5% | 238% | 52 | 78 | Apr, Jul, Oct, Dec |
| AMETEK INC | AME | $198 | $1.24 | 0.6% | 17% | 83 | 86 | Mar, Jun, Sep, Dec |
| AMGEN INC | AMGN | $345 | $9.52 | 2.8% | 44% | 56 | 89 | Mar, Jun, Sep, Dec |
| AMKOR TECHNOLOGY INC | AMKR | $36 | $0.33 | 0.9% | 27% | 72 | 63 | N/A |
| AMPHENOL CORP | APH | $141 | $1.00 | 0.7% | 34% | 86 | 83 | Jan, Apr, Jul, Oct |
| ANALOG DEVICES INC | ADI | $265 | $3.96 | 1.5% | 51% | 60 | 63 | Mar, Jun, Sep, Dec |
| ANDERSONS INC | ANDE | $52 | $0.78 | 1.5% | 30% | 61 | 84 | Jan, Apr, Jul, Oct |
| ANNALY CAPITAL MANAGEMENT | NLY | $23 | $2.80 | 12.3% | 97% | 7 | 80 | N/A |
| ANTERO MIDSTREAM CORP | AM | $18 | $0.90 | 5.0% | 82% | 15 | 54 | N/A |
| AON PLC | AON | $354 | $2.98 | 0.8% | 18% | 68 | 65 | N/A |
| APA CORP | APA | $25 | $1.00 | 4.0% | 27% | 87 | 97 | N/A |
| APOGEE ENTERPRISES INC | APOG | $36 | $1.04 | 2.9% | 29% | 62 | 63 | Feb, Jul, Nov |
| APOLLO COMMERCIAL RE FIN INC | ARI | $10 | $1.00 | 9.9% | 667% | 8 | 29 | Jan, Apr, Jul, Oct |
| APOLLO GLOBAL MGMT INC | APO | $132 | $2.04 | 1.5% | 25% | 92 | 74 | N/A |
| APPLE HOSPITALITY REIT INC | APLE | $12 | $1.01 | 8.5% | 144% | 5 | 55 | N/A |
| APPLE INC | AAPL | $279 | $1.04 | 0.4% | 14% | 81 | 80 | Feb, May, Aug, Nov |
| APPLIED INDUSTRIAL TECH INC | AIT | $259 | $1.84 | 0.7% | 18% | 92 | 66 | Feb, May, Aug, Nov |
| APPLIED MATERIALS INC | AMAT | $252 | $1.84 | 0.7% | 20% | 96 | 70 | Mar, Jun, Sep, Dec |
| APTARGROUP INC | ATR | $125 | $1.92 | 1.5% | 32% | 75 | 35 | Feb, May, Aug, Nov |
| ARAMARK | ARMK | $37 | $0.48 | 1.3% | 26% | 46 | 35 | N/A |
| ARBOR REALTY TRUST INC | ABR | $9 | $1.20 | 13.5% | 94% | 3 | 25 | Mar, May, Aug, Nov |
| ARCBEST CORP | ARCB | $64 | $0.48 | 0.7% | 10% | 79 | 36 | Feb, May, Aug, Nov |
| ARCHER-DANIELS-MIDLAND CO | ADM | $61 | $2.04 | 3.4% | 55% | 46 | 30 | Mar, Jun, Sep, Dec |
| ARCHROCK INC | AROC | $25 | $0.84 | 3.4% | 53% | 67 | 75 | Feb, May, Aug, Nov |
| ARCOSA INC | ACA | $107 | $0.20 | 0.2% | 5% | 90 | 70 | N/A |
| ARMADA HOFFLER PROPERTIES | AHH | $7 | $0.56 | 8.5% | 467% | 3 | 16 | N/A |
| ARMOUR RESIDENTIAL REIT INC | ARR | $18 | $2.88 | 16.4% | 92% | 10 | 41 | N/A |
| ARMSTRONG WORLD INDUSTRIES | AWI | $190 | $1.36 | 0.7% | 19% | 98 | 78 | N/A |
| ARTHUR J GALLAGHER & CO | AJG | $248 | $2.60 | 1.1% | 25% | 30 | 32 | Mar, Jun, Sep, Dec |
| ARTISAN PARTNERS ASSET MGMT | APAM | $41 | $4.02 | 9.7% | 108% | 35 | 81 | N/A |
| ASHLAND INC | ASH | $53 | $1.66 | 3.1% | 49% | 37 | 15 | Mar, Jun, Sep, Dec |
| ASSOCIATED BANC-CORP | ASB | $26 | $0.96 | 3.7% | 38% | 37 | 77 | Mar, Jun, Sep, Dec |
| ASSURANT INC | AIZ | $228 | $3.52 | 1.5% | 19% | 90 | 96 | Mar, Jun, Sep, Dec |
| ASSURED GUARANTY LTD | AGO | $91 | $1.36 | 1.5% | 17% | 79 | 81 | Mar, Jun, Aug, Nov |
| ASTEC INDUSTRIES INC | ASTE | $44 | $0.52 | 1.2% | 15% | 87 | 83 | Mar, May, Aug, Nov |
| AT&T INC | T | $26 | $1.11 | 4.3% | 52% | 18 | 50 | Feb, May, Aug, Nov |
| ATLANTIC UNION BANKSHRS CRP | AUB | $34 | $1.48 | 4.4% | 49% | 24 | 67 | N/A |
| ATLAS ENERGY SOLUTIONS INC | AESI | $9 | $1.00 | 11.6% | -1096% | 5 | 13 | N/A |
| ATMOS ENERGY CORP | ATO | $176 | $4.00 | 2.3% | 53% | 70 | 61 | Mar, Jun, Sep, Dec |
| AUTOLIV INC | ALV | $118 | $3.48 | 2.9% | 36% | 81 | 93 | Mar, Jun, Sep, Dec |
| AUTOMATIC DATA PROCESSING | ADP | $255 | $6.80 | 2.7% | 67% | 39 | 57 | Jan, Apr, Jul, Oct |
| AVALONBAY COMMUNITIES INC | AVB | $182 | $7.00 | 3.8% | 117% | 19 | 17 | Jan, Apr, Jul, Oct |
| AVERY DENNISON CORP | AVY | $172 | $3.76 | 2.2% | 40% | 41 | 59 | Mar, Jun, Sep, Dec |
| AVIENT CORP | AVNT | $31 | $1.10 | 3.6% | 40% | 25 | 42 | N/A |
| AVISTA CORP | AVA | $41 | $1.96 | 4.7% | 83% | 36 | 57 | Mar, Jun, Sep, Dec |
| AVNET INC | AVT | $48 | $1.40 | 2.9% | 42% | 53 | 34 | Mar, Jun, Sep, Dec |
| AZZ INC | AZZ | $105 | $0.80 | 0.8% | 14% | 81 | 91 | May, Aug, Nov |
| BADGER METER INC | BMI | $179 | $1.60 | 0.9% | 34% | 61 | 76 | Mar, Jun, Sep, Dec |
| BAKER HUGHES CO | BKR | $50 | $0.92 | 1.8% | 37% | 90 | 58 | N/A |
| BALCHEM CORP -CL B | BCPC | $156 | $0.87 | 0.6% | 18% | 88 | 60 | Jan |
| BALL CORP | BALL | $50 | $0.80 | 1.6% | 23% | 44 | 38 | Mar, Jun, Sep, Dec |
| BANC OF CALIFORNIA INC | BANC | $18 | $0.40 | 2.2% | 33% | 19 | 66 | Jan, Apr, Jul, Oct |
| BANCFIRST CORP/OK | BANF | $111 | $1.96 | 1.8% | 28% | 36 | 58 | Jan, Apr, Jul, Oct |
| BANK OF AMERICA CORP | BAC | $54 | $1.12 | 2.1% | 31% | 69 | 87 | Mar, Jun, Sep, Dec |
| BANK OF HAWAII CORP | BOH | $66 | $2.80 | 4.3% | 69% | 30 | 88 | Mar, Jun, Sep, Dec |
| BANK OF NEW YORK MELLON CORP | BK | $112 | $2.12 | 1.9% | 30% | 72 | 71 | Feb, May, Aug, Nov |
| BANK OZK | OZK | $46 | $1.80 | 3.9% | 29% | 44 | 86 | N/A |
| BANKUNITED INC | BKU | $43 | $1.24 | 2.9% | 35% | 32 | 90 | N/A |
| BANNER CORP | BANR | $63 | $2.00 | 3.2% | 36% | 28 | 93 | Jan, Apr, Jul, Oct |
| BATH & BODY WORKS INC | BBWI | $17 | $0.80 | 4.6% | 24% | 41 | 44 | N/A |
| BAXTER INTERNATIONAL INC | BAX | $19 | $0.04 | 0.2% | 2% | 29 | 17 | Jan, Apr, Jul, Oct |
| BEACON FINANCIAL CORP | BBT | $26 | $1.29 | 5.0% | 235% | 3 | 20 | Mar, May, Aug, Nov |
| BECTON DICKINSON & CO | BDX | $194 | $4.20 | 2.2% | 29% | 66 | 50 | Mar, Jun, Sep, Dec |
| BELDEN INC | BDC | $113 | $0.20 | 0.2% | 3% | 56 | 66 | Jan, Apr, Jul, Oct |
| BENCHMARK ELECTRONICS INC | BHE | $45 | $0.68 | 1.5% | 30% | 80 | 35 | N/A |
| BENTLEY SYSTEMS INC | BSY | $42 | $0.28 | 0.7% | 24% | 59 | 44 | N/A |
| BERKLEY (W R) CORP | WRB | $78 | $1.36 | 1.8% | 32% | 80 | 64 | Apr, Jul, Oct, Dec |
| BEST BUY CO INC | BBY | $79 | $3.80 | 4.8% | 75% | 57 | 65 | Apr, Jul, Oct, Dec |
| BGC GROUP INC | BGC | $9 | $0.08 | 0.9% | 7% | 84 | 49 | N/A |
| BIO-TECHNE CORP | TECH | $65 | $0.32 | 0.5% | 17% | 84 | 15 | Mar, May, Sep, Nov |
| BLACK HILLS CORP | BKH | $74 | $2.70 | 3.7% | 66% | 47 | 51 | Mar, Jun, Sep, Dec |
| BLACKROCK INC | BLK | $1,047 | $20.84 | 2.0% | 45% | 62 | 41 | N/A |
| BLACKSTONE INC | BX | $146 | $5.16 | 3.5% | 94% | 37 | 30 | N/A |
| BLACKSTONE MORTGAGE TR INC | BXMT | $19 | $1.88 | 9.7% | -289% | 2 | 10 | N/A |
| BLOCK H & R INC | HRB | $42 | $1.68 | 4.0% | 36% | 48 | 83 | Jan, Apr, Jul, Oct |
| BLOOMIN' BRANDS INC | BLMN | $7 | $0.60 | 8.5% | 55% | 6 | 49 | N/A |
| BOISE CASCADE CO | BCC | $76 | $0.88 | 1.2% | 17% | 67 | 19 | N/A |
| BOOKING HOLDINGS INC | BKNG | $4,915 | $38.40 | 0.8% | 17% | 82 | 83 | N/A |
| BORGWARNER INC | BWA | $43 | $0.68 | 1.6% | 15% | 92 | 82 | Mar, Jun, Sep, Dec |
| BOYD GAMING CORP | BYD | $83 | $0.72 | 0.9% | 10% | 62 | 89 | N/A |
| BRADY CORP | BRC | $78 | $0.98 | 1.3% | 21% | 84 | 89 | Jan, Apr, Jul, Oct |
| BRANDYWINE REALTY TRUST | BDN | $3 | $0.32 | 9.3% | -43% | 0 | 21 | Jan, Apr, Jul, Oct |
| BREAD FINANCIAL HOLDINGS INC | BFH | $68 | $0.92 | 1.4% | 9% | 72 | 89 | Mar, Dec |
| BRINKS CO | BCO | $112 | $1.02 | 0.9% | 13% | 71 | 79 | Mar, Jun, Sep, Dec |
| BRISTOL-MYERS SQUIBB CO | BMY | $49 | $2.48 | 5.0% | 38% | 68 | 98 | Feb, May, Aug, Nov |
| BRIXMOR PROPERTY GROUP INC | BRX | $26 | $1.23 | 4.7% | 151% | 13 | 41 | N/A |
| BROADCOM INC | AVGO | $403 | $2.36 | 0.6% | 38% | 78 | 69 | N/A |
| BROADRIDGE FINANCIAL SOLUTNS | BR | $228 | $3.90 | 1.7% | 43% | 53 | 63 | Jan, Apr, Jul, Oct |
| BROWN & BROWN INC | BRO | $80 | $0.66 | 0.8% | 16% | 59 | 50 | Feb, May, Nov |
| BROWN FORMAN CORP | BF.A | $29 | $0.92 | 3.2% | 51% | 20 | 62 | N/A |
| BROWN FORMAN CORP | BF.B | $29 | $0.92 | 3.2% | 50% | 28 | 57 | Jan, Apr, Jul, Oct |
| BRUKER CORP | BRKR | $49 | $0.20 | 0.4% | 10% | 41 | 17 | Mar, Jun, Sep, Dec |
| BRUNSWICK CORP | BC | $66 | $1.72 | 2.6% | 59% | 16 | 35 | Mar, Jun, Sep, Dec |
| BUCKLE INC | BKE | $56 | $3.90 | 6.9% | 114% | 30 | 67 | Jan, Apr, Jul, Oct |
| BUNGE GLOBAL SA | BG | $96 | $2.80 | 2.9% | 37% | 61 | 50 | N/A |
| BWX TECHNOLOGIES INC | BWXT | $179 | $1.00 | 0.6% | 26% | 91 | 52 | N/A |
| BXP INC | BXP | $72 | $2.80 | 3.9% | -220% | 5 | 20 | Jan, Apr, Jul, Oct |
| C H ROBINSON WORLDWIDE INC | CHRW | $159 | $2.52 | 1.6% | 50% | 37 | 61 | Mar, Jun, Sep, Dec |
| CABOT CORP | CBT | $63 | $1.80 | 2.9% | 25% | 78 | 63 | Mar, Jun, Sep, Dec |
| CACTUS INC | WHD | $43 | $0.56 | 1.3% | 20% | 71 | 88 | N/A |
| CADENCE BANK | CADE | $40 | $1.10 | 2.8% | 37% | 30 | 65 | N/A |
| CAL-MAINE FOODS INC | CALM | $83 | $5.51 | 6.6% | 21% | 92 | 93 | May |
| CALERES INC | CAL | $12 | $0.28 | 2.4% | 14% | 54 | 45 | Jan, Apr, Jul, Oct |
| CALIFORNIA RESOURCES CORP | CRC | $48 | $1.62 | 3.4% | 32% | 79 | 72 | N/A |
| CALIFORNIA WATER SERVICE GP | CWT | $45 | $1.20 | 2.6% | 52% | 50 | 51 | Feb, May, Aug, Nov |
| CAMDEN PROPERTY TRUST | CPT | $106 | $4.20 | 3.9% | 336% | 8 | 10 | Jan, Apr, Jul, Oct |
| CAMPBELL'S CO (THE) | CPB | $30 | $1.56 | 5.1% | 52% | 15 | 53 | Jan, May, Aug, Oct |
| CAPITAL ONE FINANCIAL CORP | COF | $219 | $3.20 | 1.5% | 17% | 70 | 82 | Feb, May, Aug, Nov |
| CAPITOL FEDERAL FINL INC | CFFN | $7 | $0.34 | 5.1% | 65% | 7 | 53 | N/A |
| CARDINAL HEALTH INC | CAH | $212 | $2.04 | 1.0% | 23% | 78 | 78 | Jan, Apr, Jul, Oct |
| CARETRUST REIT INC | CTRE | $38 | $1.34 | 3.6% | 102% | 68 | 54 | Jan, Apr, Jul, Oct |
| CARLISLE COS INC | CSL | $318 | $4.40 | 1.4% | 22% | 76 | 43 | Mar, Jun, Sep, Dec |
| CARLYLE GROUP INC | CG | $55 | $1.40 | 2.6% | 36% | 44 | 18 | N/A |
| CARPENTER TECHNOLOGY CORP | CRS | $319 | $0.80 | 0.3% | 10% | 99 | 69 | Mar, Jun, Sep, Dec |
| CARRIER GLOBAL CORP | CARR | $55 | $0.90 | 1.6% | 32% | 27 | 14 | N/A |
| CARTER'S INC | CRI | $32 | $1.00 | 3.1% | 25% | 60 | 60 | Mar, Jun, Sep, Dec |
| CASEYS GENERAL STORES INC | CASY | $570 | $2.28 | 0.4% | 15% | 96 | 64 | Feb, May, Aug, Nov |
| CATERPILLAR INC | CAT | $576 | $6.04 | 1.0% | 32% | 87 | 70 | Feb, May, Aug, Nov |
| CATHAY GENERAL BANCORP | CATY | $48 | $1.36 | 2.8% | 31% | 25 | 87 | Mar, Jun, Sep, Dec |
| CBOE GLOBAL MARKETS INC | CBOE | $258 | $2.88 | 1.1% | 30% | 81 | 85 | Mar, Jun, Sep, Dec |
| CDW CORP | CDW | $144 | $2.52 | 1.7% | 25% | 46 | 73 | N/A |
| CELANESE CORP | CE | $42 | $0.12 | 0.3% | 3% | 21 | 27 | Mar, May, Aug, Nov |
| CENCORA INC | COR | $369 | $2.40 | 0.7% | 15% | 85 | 85 | Mar, Jun, Sep, Dec |
| CENTERPOINT ENERGY INC | CNP | $40 | $0.88 | 2.2% | 51% | 49 | 47 | Mar, Jun, Sep, Dec |
| CENTRAL PACIFIC FINANCIAL CP | CPF | $30 | $1.12 | 3.8% | 41% | 18 | 48 | Mar, Jun, Sep, Dec |
| CENTRESPACE | CSR | $67 | $3.08 | 4.6% | -245% | 12 | 7 | N/A |
| CENTURY COMMUNITIES INC | CCS | $65 | $1.16 | 1.8% | 15% | 82 | 74 | N/A |
| CF INDUSTRIES HOLDINGS INC | CF | $79 | $2.00 | 2.5% | 24% | 60 | 96 | Feb, May, Aug, Nov |
| CHEESECAKE FACTORY INC | CAKE | $48 | $1.08 | 2.3% | 28% | 86 | 65 | Mar, May, Aug, Nov |
| CHEMED CORP | CHE | $439 | $2.40 | 0.5% | 11% | 86 | 83 | Mar, Jun, Sep, Dec |
| CHEMOURS CO | CC | $13 | $0.35 | 2.7% | 34% | 15 | 7 | Mar, Jun, Sep, Dec |
| CHESAPEAKE UTILITIES CORP | CPK | $139 | $2.74 | 2.0% | 48% | 68 | 43 | Jan, Apr, Jul, Oct |
| CHEVRON CORP | CVX | $151 | $6.84 | 4.5% | 87% | 52 | 44 | Mar, Jun, Sep, Dec |
| CHOICE HOTELS INTL INC | CHH | $91 | $1.15 | 1.3% | 17% | 43 | 63 | Jan, Apr, Jul, Oct |
| CHORD ENERGY CORP | CHRD | $94 | $5.20 | 5.5% | 45% | 43 | 56 | N/A |
| CHUBB LTD | CB | $296 | $3.88 | 1.3% | 17% | 88 | 98 | Jan, Apr, Jul, Oct |
| CHURCH & DWIGHT INC | CHD | $85 | $1.18 | 1.4% | 34% | 33 | 55 | Mar, Jun, Sep, Dec |
| CHURCHILL DOWNS INC | CHDN | $109 | $0.44 | 0.4% | 7% | 77 | 66 | Jan |
| CIGNA GROUP (THE) | CI | $277 | $6.04 | 2.2% | 21% | 71 | 70 | N/A |
| CINCINNATI FINANCIAL CORP | CINF | $168 | $3.48 | 2.1% | 45% | 76 | 87 | Jan, Apr, Jul, Oct |
| CINEMARK HOLDINGS INC | CNK | $27 | $0.36 | 1.3% | 24% | 48 | 47 | Mar, Jun, Sep, Dec |
| CINTAS CORP | CTAS | $186 | $1.80 | 1.0% | 40% | 55 | 31 | Dec |
| CISCO SYSTEMS INC | CSCO | $77 | $1.64 | 2.1% | 42% | 40 | 72 | Jan, Apr, Jul, Oct |
| CITIGROUP INC | C | $104 | $2.40 | 2.3% | 32% | 72 | 67 | Feb, May, Aug, Nov |
| CITIZENS FINANCIAL GROUP INC | CFG | $54 | $1.84 | 3.4% | 51% | 31 | 84 | Feb, May, Aug, Nov |
| CITY HOLDING CO | CHCO | $121 | $3.48 | 2.9% | 40% | 33 | 92 | Jan, Apr, Jul, Oct |
| CIVITAS RESOURCES INC | CIVI | $29 | $2.00 | 6.8% | 31% | 56 | 91 | N/A |
| CLEAR SECURE INC | YOU | $36 | $0.77 | 2.2% | 39% | 42 | 82 | N/A |
| CLEARWAY ENERGY INC | CWEN.A | $34 | $1.81 | 5.3% | 73% | 26 | 55 | N/A |
| CLEARWAY ENERGY INC | CWEN | $37 | $1.81 | 4.9% | 73% | 42 | 65 | N/A |
| CLOROX CO/DE | CLX | $108 | $4.96 | 4.6% | 74% | 20 | 19 | May, Aug, Nov |
| CME GROUP INC | CME | $281 | $10.80 | 3.8% | 99% | 34 | 42 | Jan, Mar, Jun, Sep |
| CMS ENERGY CORP | CMS | $75 | $2.17 | 2.9% | 61% | 50 | 39 | Feb, May, Aug, Nov |
| CNH INDUSTRIAL NV | CNH | $9 | $0.25 | 2.7% | 50% | 21 | 12 | N/A |
| CNO FINANCIAL GROUP INC | CNO | $41 | $0.68 | 1.7% | 16% | 72 | 88 | Mar, Jun, Sep, Dec |
| COCA COLA CONSOLIDATED INC | COKE | $163 | $1.00 | 0.6% | 17% | 89 | 67 | Feb, May, Aug, Nov |
| COCA-COLA CO | KO | $73 | $2.04 | 2.8% | 69% | 21 | 58 | Apr, Jul, Oct, Dec |
| COGENT COMMUNICATIONS HLDGS | CCOI | $19 | $0.08 | 0.4% | -2% | 0 | 30 | Mar, Jun, Sep, Dec |
| COGNEX CORP | CGNX | $38 | $0.34 | 0.9% | 36% | 46 | 20 | Mar, Jun, Sep, Dec |
| COGNIZANT TECH SOLUTIONS | CTSH | $78 | $1.24 | 1.6% | 24% | 73 | 95 | N/A |
| COHEN & STEERS INC | CNS | $63 | $2.48 | 3.9% | 81% | 39 | 59 | Mar, Jun, Sep, Dec |
| COLGATE-PALMOLIVE CO | CL | $80 | $2.08 | 2.6% | 57% | 22 | 48 | Feb, May, Aug, Nov |
| COLUMBIA BANKING SYSTEM INC | COLB | $28 | $1.48 | 5.3% | 49% | 14 | 77 | Feb, May, Aug, Nov |
| COLUMBIA SPORTSWEAR CO | COLM | $54 | $1.20 | 2.2% | 36% | 14 | 45 | Mar, Jun, Sep, Dec |
| COMCAST CORP | CMCSA | $27 | $1.32 | 4.9% | 30% | 46 | 66 | Jan, Apr, Jul, Oct |
| COMERICA INC | CMA | $80 | $2.84 | 3.5% | 54% | 24 | 36 | Jan, Apr, Jul, Oct |
| COMFORT SYSTEMS USA INC | FIX | $977 | $2.40 | 0.2% | 10% | 100 | 84 | Mar, May, Aug, Nov |
| COMMERCE BANCSHARES INC | CBSH | $54 | $1.10 | 2.0% | 26% | 34 | 40 | Mar, Jun, Sep, Dec |
| COMMERCIAL METALS | CMC | $64 | $0.72 | 1.1% | 23% | 82 | 68 | Feb, Apr, Jul |
| COMMUNITY FINANCIAL SYST INC | CBU | $57 | $1.88 | 3.3% | 48% | 19 | 82 | Jan, Apr, Jul, Oct |
| CONAGRA BRANDS INC | CAG | $18 | $1.40 | 7.8% | 65% | 11 | 43 | Mar, Jun, Nov |
| CONCENTRA GRP HLDS PARNT INC | CON | $21 | $0.25 | 1.2% | 17% | 42 | 28 | N/A |
| CONCENTRIX CORP | CNXC | $36 | $1.44 | 4.0% | 12% | 65 | 70 | N/A |
| CONMED CORP | CNMD | $43 | $0.80 | 1.8% | 18% | 50 | 81 | Jan, Apr, Jul, Oct |
| CONOCOPHILLIPS | COP | $89 | $3.36 | 3.8% | 47% | 38 | 67 | Mar, Jun, Sep, Dec |
| CONSOLIDATED EDISON INC | ED | $100 | $3.40 | 3.4% | 59% | 33 | 47 | Mar, Jun, Sep, Dec |
| CONSTELLATION BRANDS | STZ | $136 | $4.08 | 3.0% | 32% | 47 | 46 | Feb, May, Aug, Nov |
| CONSTELLATION ENE CORP | CEG | $364 | $1.55 | 0.4% | 16% | 93 | 52 | N/A |
