| Stock Name | Ticker | Price | Dividend | Yield | Payout Ratio | BSD Rank | Overall Quadrix Score | Dividend Payment Date |
| 3M CO | MMM | $165 | $2.92 | 1.8% | 37% | 26 | 33 | Mar, Jun, Sep, Dec |
| A10 NETWORKS INC | ATEN | $17 | $0.24 | 1.4% | 26% | 85 | 79 | N/A |
| AAON INC | AAON | $103 | $0.40 | 0.4% | 26% | 92 | 32 | Jul, Dec |
| ABBOTT LABORATORIES | ABT | $124 | $2.36 | 1.9% | 47% | 58 | 66 | Feb, May, Aug, Nov |
| ABBVIE INC | ABBV | $225 | $6.56 | 2.9% | 60% | 41 | 25 | Feb, May, Aug, Nov |
| ABM INDUSTRIES INC | ABM | $43 | $1.06 | 2.5% | 31% | 51 | 51 | Feb, May, Aug, Nov |
| ACADEMY SPO AND OU INC | ASO | $49 | $0.52 | 1.1% | 9% | 96 | 88 | N/A |
| ACADIA REALTY TRUST | AKR | $19 | $0.80 | 4.2% | 372% | 9 | 6 | Jan, Apr, Jul, Oct |
| ACADIAN ASSET MANAGEMENT INC | AAMI | $49 | $0.04 | 0.1% | 1% | 73 | 79 | N/A |
| ACCENTURE PLC | ACN | $248 | $6.52 | 2.6% | 50% | 69 | 88 | May, Nov |
| ACUITY INC | AYI | $362 | $0.68 | 0.2% | 4% | 94 | 89 | Feb, May, Aug, Nov |
| ACUSHNET HOLDINGS CORP | GOLF | $79 | $0.94 | 1.2% | 26% | 61 | 45 | N/A |
| ADAMAS TRUST INC | ADAM | $7 | $0.92 | 13.3% | 242% | 5 | 75 | N/A |
| ADEIA INC | ADEA | $18 | $0.20 | 1.1% | 16% | 54 | 75 | N/A |
| ADVANCE AUTO PARTS INC | AAP | $55 | $1.00 | 1.8% | -133% | 11 | 5 | Jan, Apr, Jul, Oct |
| ADVANCED DRAINAGE SYSTEMS | WMS | $140 | $0.72 | 0.5% | 12% | 97 | 76 | N/A |
| ADVANCED ENERGY INDS INC | AEIS | $208 | $0.40 | 0.2% | 8% | 95 | 59 | N/A |
| ADVANSIX INC | ASIX | $19 | $0.64 | 3.3% | 34% | 35 | 69 | N/A |
| AECOM | ACM | $133 | $1.04 | 0.8% | 20% | 84 | 65 | N/A |
| AES CORP (THE) | AES | $14 | $0.70 | 4.9% | 35% | 59 | 80 | Feb, May, Aug, Nov |
| AFFILIATED MANAGERS GRP INC | AMG | $238 | $0.04 | 0.0% | % | 81 | 96 | Feb |
| AFLAC INC | AFL | $106 | $2.32 | 2.2% | 32% | 63 | 48 | Mar, Jun, Sep, Dec |
| AGCO CORP | AGCO | $108 | $1.16 | 1.1% | 26% | 37 | 31 | Mar, Jun, Sep, Dec |
| AGILENT TECHNOLOGIES INC | A | $143 | $0.99 | 0.7% | 18% | 82 | 59 | Jan, Apr, Jul, Oct |
| AGREE REALTY CORP | ADC | $73 | $3.14 | 4.3% | 176% | 12 | 22 | Jan, Apr, Jul, Oct |
| AIR LEASE CORP | AL | $64 | $0.88 | 1.4% | 18% | 86 | 56 | N/A |
| AIR PRODUCTS & CHEMICALS INC | APD | $248 | $7.16 | 2.9% | 59% | 43 | 21 | May, Aug, Oct, Nov |
| ALAMO GROUP INC | ALG | $180 | $1.20 | 0.7% | 12% | 98 | 72 | Jan, Apr, Jul, Oct |
| ALBANY INTL CORP -CL A | AIN | $57 | $1.08 | 1.9% | 43% | 36 | 30 | Jan, Apr, Jul, Oct |
| ALBEMARLE CORP | ALB | $98 | $1.62 | 1.7% | -67% | 4 | 21 | Jan, Apr, Jul, Oct |
| ALBERTSONS COS INC | ACI | $18 | $0.60 | 3.3% | 28% | 23 | 53 | N/A |
| ALCOA CORP | AA | $39 | $0.40 | 1.0% | 11% | 89 | 93 | N/A |
| ALEXANDER & BALDWIN INC | ALEX | $16 | $0.90 | 5.5% | 83% | 19 | 35 | Mar, Jun, Sep, Dec |
| ALEXANDRIA R E EQUITIES INC | ARE | $59 | $5.28 | 9.0% | 242% | 7 | 9 | Jan, Apr, Jul, Oct |
| ALLEGION PLC | ALLE | $166 | $2.04 | 1.2% | 24% | 75 | 84 | Mar, Jun, Sep, Dec |
| ALLETE INC | ALE | $67 | $2.92 | 4.3% | 92% | 35 | 33 | Mar, Jun, Sep, Dec |
| ALLIANT ENERGY CORP | LNT | $68 | $2.03 | 3.0% | 60% | 44 | 55 | Feb, May, Aug, Nov |
| ALLSTATE CORP | ALL | $190 | $4.00 | 2.1% | 17% | 96 | 97 | Jan, Apr, Jul, Oct |
| ALLY FINANCIAL INC | ALLY | $40 | $1.20 | 3.0% | 34% | 54 | 54 | N/A |
| ALPHABET INC | GOOG | $275 | $0.84 | 0.3% | 8% | 100 | 87 | N/A |
| ALPHABET INC | GOOGL | $275 | $0.84 | 0.3% | 8% | 100 | 87 | N/A |
| ALTRIA GROUP INC | MO | $62 | $4.24 | 6.8% | 77% | 27 | 76 | Jan, Apr, Jul, Oct |
| AMCOR PLC | AMCR | $8 | $0.51 | 6.4% | 73% | 11 | 39 | N/A |
| AMEREN CORP | AEE | $102 | $2.84 | 2.8% | 60% | 47 | 59 | Mar, Jun, Sep, Dec |
| AMERICAN ASSETS TRUST INC | AAT | $19 | $1.36 | 7.2% | 133% | 6 | 33 | Mar, Jun, Sep, Dec |
| AMERICAN ELECTRIC POWER CO | AEP | $122 | $3.80 | 3.1% | 60% | 51 | 58 | Mar, Jun, Sep, Dec |
| AMERICAN EXPRESS CO | AXP | $358 | $3.28 | 0.9% | 22% | 93 | 84 | May, Aug, Nov |
| AMERICAN FINANCIAL GROUP INC | AFG | $130 | $7.52 | 5.8% | 80% | 14 | 37 | Jan, Apr, Jul, Oct |
| AMERICAN HOMES 4 RENT | AMH | $32 | $1.20 | 3.8% | 103% | 21 | 28 | N/A |
| AMERICAN INTERNATIONAL GROUP | AIG | $78 | $1.80 | 2.3% | 33% | 71 | 74 | Mar, Jun, Sep, Dec |
| AMERICAN STATES WATER CO | AWR | $73 | $2.02 | 2.8% | 62% | 43 | 81 | Mar, Jun, Sep, Dec |
| AMERICAN TOWER CORP | AMT | $179 | $6.80 | 3.8% | 150% | 25 | 22 | Jan, Apr, Jul, Oct |
| AMERICAN WATER WORKS CO INC | AWK | $130 | $3.31 | 2.5% | 51% | 49 | 67 | Mar, Jun, Sep, Dec |
| AMERIPRISE FINANCIAL INC | AMP | $479 | $6.40 | 1.3% | 18% | 93 | 96 | Feb, May, Aug, Nov |
| AMERIS BANCORP | ABCB | $72 | $0.80 | 1.1% | 14% | 56 | 92 | Jan, Apr, Jul, Oct |
| AMERISAFE INC | AMSF | $40 | $4.56 | 11.5% | 202% | 3 | 17 | Mar, Jun, Sep, Dec |
| AMERN EAGLE OUTFITTERS INC | AEO | $17 | $0.50 | 2.9% | 45% | 76 | 85 | Apr, Jul, Oct, Dec |
| AMETEK INC | AME | $184 | $1.24 | 0.7% | 18% | 83 | 79 | Mar, Jun, Sep, Dec |
| AMGEN INC | AMGN | $292 | $9.52 | 3.3% | 44% | 47 | 81 | Mar, Jun, Sep, Dec |
| AMKOR TECHNOLOGY INC | AMKR | $33 | $0.33 | 1.0% | 25% | 73 | 64 | N/A |
| AMPHENOL CORP | APH | $140 | $1.00 | 0.7% | 34% | 86 | 85 | Jan, Apr, Jul, Oct |
| ANALOG DEVICES INC | ADI | $235 | $3.96 | 1.7% | 55% | 53 | 57 | Mar, Jun, Sep, Dec |
| ANDERSONS INC | ANDE | $47 | $0.78 | 1.7% | 32% | 53 | 67 | Jan, Apr, Jul, Oct |
| ANNALY CAPITAL MANAGEMENT | NLY | $21 | $2.80 | 13.6% | 99% | 6 | 58 | N/A |
| ANTERO MIDSTREAM CORP | AM | $18 | $0.90 | 5.1% | 86% | 17 | 57 | N/A |
| AON PLC | AON | $326 | $2.98 | 0.9% | 19% | 64 | 58 | N/A |
| APA CORP | APA | $23 | $1.00 | 4.4% | 27% | 86 | 94 | N/A |
| APOGEE ENTERPRISES INC | APOG | $37 | $1.04 | 2.8% | 29% | 57 | 51 | Feb, Jul, Nov |
| APOLLO COMMERCIAL RE FIN INC | ARI | $10 | $1.00 | 9.9% | 93% | 5 | 27 | Jan, Apr, Jul, Oct |
| APOLLO GLOBAL MGMT INC | APO | $125 | $2.04 | 1.6% | 26% | 91 | 34 | N/A |
| APPLE HOSPITALITY REIT INC | APLE | $11 | $1.01 | 8.8% | 135% | 5 | 48 | N/A |
| APPLE INC | AAPL | $270 | $1.04 | 0.4% | 14% | 66 | 67 | Feb, May, Aug, Nov |
| APPLIED INDUSTRIAL TECH INC | AIT | $254 | $1.84 | 0.7% | 18% | 90 | 52 | Feb, May, Aug, Nov |
| APPLIED MATERIALS INC | AMAT | $236 | $1.84 | 0.8% | 19% | 97 | 53 | Mar, Jun, Sep, Dec |
| APTARGROUP INC | ATR | $124 | $1.92 | 1.5% | 33% | 75 | 52 | Feb, May, Aug, Nov |
| ARAMARK | ARMK | $39 | $0.42 | 1.1% | 23% | 45 | 28 | N/A |
| ARBOR REALTY TRUST INC | ABR | $12 | $1.20 | 10.4% | 88% | 7 | 32 | Mar, May, Aug, Nov |
| ARCBEST CORP | ARCB | $72 | $0.48 | 0.7% | 10% | 90 | 47 | Feb, May, Aug, Nov |
| ARCHER-DANIELS-MIDLAND CO | ADM | $61 | $2.04 | 3.4% | 53% | 47 | 41 | Mar, Jun, Sep, Dec |
| ARCHROCK INC | AROC | $25 | $0.84 | 3.4% | 57% | 66 | 94 | Feb, May, Aug, Nov |
| ARCOSA INC | ACA | $93 | $0.20 | 0.2% | 6% | 87 | 46 | N/A |
| ARMADA HOFFLER PROPERTIES | AHH | $6 | $0.56 | 8.7% | 1120% | 4 | 26 | N/A |
| ARMOUR RESIDENTIAL REIT INC | ARR | $16 | $2.88 | 17.8% | 86% | 11 | 39 | N/A |
| ARMSTRONG WORLD INDUSTRIES | AWI | $192 | $1.36 | 0.7% | 18% | 99 | 88 | N/A |
| ARTHUR J GALLAGHER & CO | AJG | $262 | $2.60 | 1.0% | 25% | 33 | 40 | Mar, Jun, Sep, Dec |
| ARTISAN PARTNERS ASSET MGMT | APAM | $44 | $4.02 | 9.2% | 112% | 38 | 87 | N/A |
| ASHLAND INC | ASH | $50 | $1.66 | 3.3% | 63% | 16 | 9 | Mar, Jun, Sep, Dec |
| ASSOCIATED BANC-CORP | ASB | $25 | $0.96 | 3.9% | 38% | 38 | 74 | Mar, Jun, Sep, Dec |
| ASSURANT INC | AIZ | $208 | $3.20 | 1.5% | 20% | 81 | 96 | Mar, Jun, Sep, Dec |
| ASSURED GUARANTY LTD | AGO | $81 | $1.36 | 1.7% | 17% | 70 | 55 | Mar, Jun, Aug, Nov |
| ASTEC INDUSTRIES INC | ASTE | $48 | $0.52 | 1.1% | 18% | 90 | 88 | Mar, May, Aug, Nov |
| AT&T INC | T | $25 | $1.11 | 4.4% | 52% | 15 | 46 | Feb, May, Aug, Nov |
| ATLANTIC UNION BANKSHRS CRP | AUB | $33 | $1.36 | 4.1% | 45% | 26 | 72 | N/A |
| ATLAS ENERGY SOLUTIONS INC | AESI | $12 | $1.00 | 8.3% | 365% | 18 | 21 | N/A |
| ATMOS ENERGY CORP | ATO | $172 | $3.48 | 2.0% | 48% | 69 | 72 | Mar, Jun, Sep, Dec |
| AUTOLIV INC | ALV | $116 | $3.40 | 2.9% | 40% | 78 | 96 | Mar, Jun, Sep, Dec |
| AUTOMATIC DATA PROCESSING | ADP | $261 | $6.16 | 2.4% | 65% | 58 | 64 | Jan, Apr, Jul, Oct |
| AVALONBAY COMMUNITIES INC | AVB | $176 | $7.00 | 4.0% | 97% | 21 | 12 | Jan, Apr, Jul, Oct |
| AVERY DENNISON CORP | AVY | $176 | $3.76 | 2.1% | 40% | 45 | 57 | Mar, Jun, Sep, Dec |
| AVIENT CORP | AVNT | $32 | $1.10 | 3.4% | 41% | 29 | 43 | N/A |
| AVISTA CORP | AVA | $38 | $1.96 | 5.1% | 88% | 24 | 55 | Mar, Jun, Sep, Dec |
| AVNET INC | AVT | $49 | $1.40 | 2.9% | 40% | 54 | 36 | Mar, Jun, Sep, Dec |
| AZZ INC | AZZ | $100 | $0.80 | 0.8% | 14% | 81 | 84 | May, Aug, Nov |
| BADGER METER INC | BMI | $183 | $1.60 | 0.9% | 34% | 63 | 81 | Mar, Jun, Sep, Dec |
| BAKER HUGHES CO | BKR | $48 | $0.92 | 1.9% | 37% | 88 | 56 | N/A |
| BALCHEM CORP -CL B | BCPC | $154 | $0.87 | 0.6% | 18% | 89 | 65 | Jan |
| BALL CORP | BALL | $48 | $0.80 | 1.7% | 23% | 43 | 41 | Mar, Jun, Sep, Dec |
| BANC OF CALIFORNIA INC | BANC | $17 | $0.40 | 2.4% | 33% | 18 | 65 | Jan, Apr, Jul, Oct |
| BANCFIRST CORP/OK | BANF | $109 | $1.96 | 1.8% | 28% | 39 | 47 | Jan, Apr, Jul, Oct |
| BANK OF AMERICA CORP | BAC | $53 | $1.12 | 2.1% | 31% | 58 | 77 | Mar, Jun, Sep, Dec |
| BANK OF HAWAII CORP | BOH | $64 | $2.80 | 4.3% | 69% | 28 | 61 | Mar, Jun, Sep, Dec |
| BANK OF NEW YORK MELLON CORP | BK | $107 | $2.12 | 2.0% | 30% | 74 | 79 | Feb, May, Aug, Nov |
| BANK OZK | OZK | $45 | $1.80 | 4.0% | 29% | 49 | 82 | N/A |
| BANKUNITED INC | BKU | $40 | $1.24 | 3.1% | 35% | 30 | 93 | N/A |
| BANNER CORP | BANR | $61 | $2.00 | 3.3% | 36% | 25 | 95 | Jan, Apr, Jul, Oct |
| BATH & BODY WORKS INC | BBWI | $25 | $0.80 | 3.2% | 23% | 44 | 69 | N/A |
| BAXTER INTERNATIONAL INC | BAX | $22 | $0.68 | 3.0% | 28% | 18 | 25 | Jan, Apr, Jul, Oct |
| BEACON FINANCIAL CORP | BBT | $23 | $1.29 | 5.6% | 243% | 2 | 11 | Mar, May, Aug, Nov |
| BECTON DICKINSON & CO | BDX | $182 | $4.16 | 2.3% | 29% | 55 | 63 | Mar, Jun, Sep, Dec |
| BELDEN INC | BDC | $119 | $0.20 | 0.2% | 3% | 64 | 69 | Jan, Apr, Jul, Oct |
| BENCHMARK ELECTRONICS INC | BHE | $44 | $0.68 | 1.6% | 31% | 76 | 40 | N/A |
| BERKLEY (W R) CORP | WRB | $71 | $1.36 | 1.9% | 32% | 77 | 56 | Apr, Jul, Oct, Dec |
| BEST BUY CO INC | BBY | $84 | $3.80 | 4.5% | 61% | 69 | 72 | Apr, Jul, Oct, Dec |
| BGC GROUP INC | BGC | $9 | $0.08 | 0.9% | 7% | 87 | 55 | N/A |
| BIO-TECHNE CORP | TECH | $62 | $0.32 | 0.5% | 17% | 81 | 17 | Mar, May, Sep, Nov |
| BLACK HILLS CORP | BKH | $64 | $2.70 | 4.2% | 109% | 30 | 52 | Mar, Jun, Sep, Dec |
| BLACKROCK INC | BLK | $1,098 | $20.84 | 1.9% | 45% | 65 | 59 | N/A |
| BLACKSTONE INC | BX | $149 | $5.16 | 3.5% | 107% | 38 | 26 | N/A |
| BLACKSTONE MORTGAGE TR INC | BXMT | $19 | $1.88 | 10.0% | -437% | 1 | 8 | N/A |
| BLOCK H & R INC | HRB | $51 | $1.68 | 3.3% | 35% | 48 | 97 | Jan, Apr, Jul, Oct |
| BLOOMIN' BRANDS INC | BLMN | $7 | $0.60 | 8.1% | 45% | 10 | 51 | N/A |
| BOISE CASCADE CO | BCC | $70 | $0.88 | 1.3% | 13% | 74 | 28 | N/A |
| BOOKING HOLDINGS INC | BKNG | $5,076 | $38.40 | 0.8% | 15% | 89 | 84 | N/A |
| BORGWARNER INC | BWA | $43 | $0.68 | 1.6% | 15% | 92 | 91 | Mar, Jun, Sep, Dec |
| BOYD GAMING CORP | BYD | $77 | $0.72 | 0.9% | 11% | 61 | 88 | N/A |
| BRADY CORP | BRC | $77 | $0.98 | 1.3% | 21% | 83 | 89 | Jan, Apr, Jul, Oct |
| BRANDYWINE REALTY TRUST | BDN | $3 | $0.32 | 9.2% | -45% | 1 | 15 | Jan, Apr, Jul, Oct |
| BREAD FINANCIAL HOLDINGS INC | BFH | $62 | $0.92 | 1.5% | 8% | 89 | 90 | Mar, Dec |
| BRINKS CO | BCO | $113 | $1.02 | 0.9% | 14% | 62 | 93 | Mar, Jun, Sep, Dec |
| BRISTOL-MYERS SQUIBB CO | BMY | $43 | $2.48 | 5.8% | 36% | 56 | 85 | Feb, May, Aug, Nov |
| BRIXMOR PROPERTY GROUP INC | BRX | $27 | $1.23 | 4.6% | 147% | 12 | 47 | N/A |
| BROADCOM INC | AVGO | $386 | $2.36 | 0.6% | 38% | 78 | 74 | N/A |
| BROADRIDGE FINANCIAL SOLUTNS | BR | $220 | $3.90 | 1.8% | 46% | 31 | 73 | Jan, Apr, Jul, Oct |
| BROWN & BROWN INC | BRO | $80 | $0.66 | 0.8% | 16% | 62 | 53 | Feb, May, Nov |
| BROWN FORMAN CORP | BF.A | $27 | $0.91 | 3.4% | 50% | 19 | 59 | N/A |
| BROWN FORMAN CORP | BF.B | $27 | $0.91 | 3.4% | 51% | 25 | 44 | Jan, Apr, Jul, Oct |
| BRUKER CORP | BRKR | $38 | $0.20 | 0.5% | 9% | 37 | 27 | Mar, Jun, Sep, Dec |
| BRUNSWICK CORP | BC | $68 | $1.72 | 2.5% | 45% | 23 | 46 | Mar, Jun, Sep, Dec |
| BUCKLE INC | BKE | $54 | $3.90 | 7.2% | 98% | 32 | 68 | Jan, Apr, Jul, Oct |
| BUNGE GLOBAL SA | BG | $96 | $2.80 | 2.9% | 40% | 58 | 74 | N/A |
| BWX TECHNOLOGIES INC | BWXT | $214 | $1.00 | 0.5% | 27% | 89 | 59 | N/A |
| BXP INC | BXP | $70 | $2.80 | 4.0% | -220% | 3 | 17 | Jan, Apr, Jul, Oct |
| C H ROBINSON WORLDWIDE INC | CHRW | $129 | $2.48 | 1.9% | 48% | 34 | 72 | Mar, Jun, Sep, Dec |
| CABOT CORP | CBT | $69 | $1.80 | 2.6% | 24% | 73 | 83 | Mar, Jun, Sep, Dec |
| CACTUS INC | WHD | $42 | $0.56 | 1.3% | 20% | 75 | 81 | N/A |
| CADENCE BANK | CADE | $37 | $1.10 | 3.0% | 37% | 29 | 63 | N/A |
| CAL-MAINE FOODS INC | CALM | $87 | $5.48 | 6.3% | 21% | 93 | 90 | May |
| CALERES INC | CAL | $12 | $0.28 | 2.4% | 13% | 54 | 42 | Jan, Apr, Jul, Oct |
| CALIFORNIA RESOURCES CORP | CRC | $47 | $1.55 | 3.3% | 34% | 82 | 92 | N/A |
| CALIFORNIA WATER SERVICE GP | CWT | $47 | $1.20 | 2.5% | 52% | 44 | 59 | Feb, May, Aug, Nov |
| CAMDEN PROPERTY TRUST | CPT | $98 | $4.20 | 4.3% | 304% | 6 | 7 | Jan, Apr, Jul, Oct |
| CAMPBELL'S CO (THE) | CPB | $30 | $1.56 | 5.2% | 52% | 13 | 44 | Jan, May, Aug, Oct |
| CAPITAL ONE FINANCIAL CORP | COF | $219 | $2.40 | 1.1% | 13% | 74 | 82 | Feb, May, Aug, Nov |
| CAPITOL FEDERAL FINL INC | CFFN | $6 | $0.34 | 5.6% | 69% | 5 | 56 | N/A |
| CARDINAL HEALTH INC | CAH | $164 | $2.04 | 1.2% | 25% | 65 | 62 | Jan, Apr, Jul, Oct |
| CARETRUST REIT INC | CTRE | $34 | $1.34 | 3.9% | 106% | 61 | 45 | Jan, Apr, Jul, Oct |
| CARLISLE COS INC | CSL | $331 | $4.40 | 1.3% | 21% | 59 | 41 | Mar, Jun, Sep, Dec |
| CARLYLE GROUP INC | CG | $58 | $1.40 | 2.4% | 36% | 50 | 51 | N/A |
| CARPENTER TECHNOLOGY CORP | CRS | $323 | $0.80 | 0.2% | 10% | 99 | 80 | Mar, Jun, Sep, Dec |
| CARRIER GLOBAL CORP | CARR | $61 | $0.90 | 1.5% | 31% | 38 | 13 | N/A |
| CARTER'S INC | CRI | $31 | $1.00 | 3.2% | 31% | 46 | 45 | Mar, Jun, Sep, Dec |
| CASEYS GENERAL STORES INC | CASY | $529 | $2.28 | 0.4% | 15% | 94 | 65 | Feb, May, Aug, Nov |
| CATERPILLAR INC | CAT | $585 | $6.04 | 1.0% | 31% | 88 | 54 | Feb, May, Aug, Nov |
| CATHAY GENERAL BANCORP | CATY | $46 | $1.36 | 3.0% | 31% | 23 | 84 | Mar, Jun, Sep, Dec |
| CBOE GLOBAL MARKETS INC | CBOE | $233 | $2.88 | 1.2% | 31% | 67 | 73 | Mar, Jun, Sep, Dec |
| CDW CORP | CDW | $157 | $2.50 | 1.6% | 25% | 54 | 75 | N/A |
| CELANESE CORP | CE | $40 | $0.12 | 0.3% | 2% | 25 | 18 | Mar, May, Aug, Nov |
| CENCORA INC | COR | $333 | $2.20 | 0.7% | 14% | 80 | 58 | Mar, Jun, Sep, Dec |
| CENTERPOINT ENERGY INC | CNP | $39 | $0.88 | 2.3% | 54% | 45 | 53 | Mar, Jun, Sep, Dec |
| CENTRAL PACIFIC FINANCIAL CP | CPF | $28 | $1.12 | 4.0% | 44% | 16 | 88 | Mar, Jun, Sep, Dec |
| CENTRESPACE | CSR | $59 | $3.08 | 5.3% | -337% | 8 | 13 | N/A |
| CENTURY COMMUNITIES INC | CCS | $61 | $1.16 | 1.9% | 17% | 71 | 72 | N/A |
| CF INDUSTRIES HOLDINGS INC | CF | $84 | $2.00 | 2.4% | 26% | 69 | 98 | Feb, May, Aug, Nov |
| CHEESECAKE FACTORY INC | CAKE | $50 | $1.08 | 2.1% | 31% | 87 | 72 | Mar, May, Aug, Nov |
| CHEMED CORP | CHE | $466 | $2.40 | 0.5% | 12% | 85 | 63 | Mar, Jun, Sep, Dec |
| CHEMOURS CO | CC | $14 | $0.35 | 2.5% | 29% | 19 | 7 | Mar, Jun, Sep, Dec |
| CHESAPEAKE UTILITIES CORP | CPK | $129 | $2.74 | 2.1% | 48% | 52 | 49 | Jan, Apr, Jul, Oct |
| CHEVRON CORP | CVX | $155 | $6.84 | 4.4% | 80% | 51 | 36 | Mar, Jun, Sep, Dec |
| CHOICE HOTELS INTL INC | CHH | $94 | $1.15 | 1.2% | 16% | 46 | 48 | Jan, Apr, Jul, Oct |
| CHORD ENERGY CORP | CHRD | $91 | $5.39 | 5.9% | 42% | 47 | 55 | N/A |
| CHUBB LTD | CB | $278 | $3.88 | 1.4% | 17% | 87 | 99 | Jan, Apr, Jul, Oct |
| CHURCH & DWIGHT INC | CHD | $82 | $1.18 | 1.4% | 35% | 28 | 30 | Mar, Jun, Sep, Dec |
| CHURCHILL DOWNS INC | CHDN | $101 | $0.44 | 0.4% | 7% | 65 | 56 | Jan |
| CIGNA GROUP (THE) | CI | $299 | $6.04 | 2.0% | 22% | 69 | 79 | N/A |
| CINCINNATI FINANCIAL CORP | CINF | $152 | $3.48 | 2.3% | 58% | 67 | 93 | Jan, Apr, Jul, Oct |
| CINEMARK HOLDINGS INC | CNK | $27 | $0.32 | 1.2% | 18% | 57 | 64 | Mar, Jun, Sep, Dec |
| CINTAS CORP | CTAS | $184 | $1.80 | 1.0% | 40% | 56 | 22 | Dec |
| CISCO SYSTEMS INC | CSCO | $71 | $1.64 | 2.3% | 43% | 35 | 53 | Jan, Apr, Jul, Oct |
| CITIGROUP INC | C | $99 | $2.40 | 2.4% | 32% | 72 | 65 | Feb, May, Aug, Nov |
| CITIZENS FINANCIAL GROUP INC | CFG | $50 | $1.84 | 3.6% | 51% | 32 | 82 | Feb, May, Aug, Nov |
| CITY HOLDING CO | CHCO | $118 | $3.48 | 2.9% | 40% | 33 | 90 | Jan, Apr, Jul, Oct |
| CIVITAS RESOURCES INC | CIVI | $29 | $2.00 | 7.0% | 31% | 67 | 70 | N/A |
| CLEAR SECURE INC | YOU | $31 | $0.77 | 2.5% | 40% | 64 | 76 | N/A |
| CLEARWAY ENERGY INC | CWEN.A | $30 | $1.78 | 6.0% | 248% | 14 | 27 | N/A |
| CLEARWAY ENERGY INC | CWEN | $32 | $1.78 | 5.6% | 248% | 27 | 43 | N/A |
| CLOROX CO/DE | CLX | $111 | $4.96 | 4.5% | 64% | 22 | 27 | May, Aug, Nov |
| CME GROUP INC | CME | $262 | $10.80 | 4.1% | 97% | 34 | 37 | Jan, Mar, Jun, Sep |
| CMS ENERGY CORP | CMS | $72 | $2.17 | 3.0% | 60% | 39 | 40 | Feb, May, Aug, Nov |
| CNH INDUSTRIAL NV | CNH | $11 | $0.25 | 2.4% | 38% | 31 | 17 | N/A |
| CNO FINANCIAL GROUP INC | CNO | $40 | $0.68 | 1.7% | 19% | 61 | 63 | Mar, Jun, Sep, Dec |
| COCA COLA CONSOLIDATED INC | COKE | $128 | $1.00 | 0.8% | 17% | 77 | 68 | Feb, May, Aug, Nov |
| COCA-COLA CO | KO | $68 | $2.04 | 3.0% | 64% | 18 | 61 | Apr, Jul, Oct, Dec |
| COGENT COMMUNICATIONS HLDGS | CCOI | $43 | $4.06 | 9.4% | -89% | 1 | 9 | Mar, Jun, Sep, Dec |
| COGNEX CORP | CGNX | $47 | $0.32 | 0.7% | 33% | 53 | 36 | Mar, Jun, Sep, Dec |
| COGNIZANT TECH SOLUTIONS | CTSH | $72 | $1.24 | 1.7% | 24% | 75 | 92 | N/A |
| COHEN & STEERS INC | CNS | $69 | $2.48 | 3.6% | 81% | 35 | 63 | Mar, Jun, Sep, Dec |
| COLGATE-PALMOLIVE CO | CL | $76 | $2.08 | 2.7% | 57% | 20 | 40 | Feb, May, Aug, Nov |
| COLUMBIA BANKING SYSTEM INC | COLB | $26 | $1.44 | 5.5% | 50% | 10 | 83 | Feb, May, Aug, Nov |
| COLUMBIA SPORTSWEAR CO | COLM | $52 | $1.20 | 2.3% | 31% | 27 | 53 | Mar, Jun, Sep, Dec |
| COMCAST CORP | CMCSA | $29 | $1.32 | 4.6% | 29% | 48 | 78 | Jan, Apr, Jul, Oct |
| COMERICA INC | CMA | $77 | $2.84 | 3.7% | 54% | 33 | 58 | Jan, Apr, Jul, Oct |
| COMFORT SYSTEMS USA INC | FIX | $1,011 | $2.40 | 0.2% | 10% | 100 | 87 | Mar, May, Aug, Nov |
| COMMERCE BANCSHARES INC | CBSH | $52 | $1.10 | 2.1% | 26% | 38 | 44 | Mar, Jun, Sep, Dec |
| COMMERCIAL METALS | CMC | $61 | $0.72 | 1.2% | 23% | 70 | 71 | Feb, Apr, Jul |
| COMMUNITY FINANCIAL SYST INC | CBU | $56 | $1.88 | 3.4% | 48% | 16 | 91 | Jan, Apr, Jul, Oct |
| CONAGRA BRANDS INC | CAG | $17 | $1.40 | 8.1% | 65% | 11 | 32 | Mar, Jun, Nov |
| CONCENTRA GRP HLDS PARNT INC | CON | $20 | $0.25 | 1.2% | 20% | 36 | 22 | N/A |
| CONCENTRIX CORP | CNXC | $43 | $1.44 | 3.4% | 12% | 68 | 66 | N/A |
| CONMED CORP | CNMD | $47 | $0.80 | 1.7% | 17% | 57 | 92 | Jan, Apr, Jul, Oct |
| CONOCOPHILLIPS | COP | $88 | $3.12 | 3.5% | 43% | 42 | 51 | Mar, Jun, Sep, Dec |
| CONSOLIDATED EDISON INC | ED | $97 | $3.40 | 3.5% | 61% | 29 | 49 | Mar, Jun, Sep, Dec |
| CONSTELLATION BRANDS | STZ | $131 | $4.08 | 3.1% | 32% | 46 | 37 | Feb, May, Aug, Nov |
| CONSTELLATION ENE CORP | CEG | $401 | $1.55 | 0.4% | 17% | 95 | 67 | N/A |
| COPT DEFENSE PROPERTIES | CDP | $27 | $1.22 | 4.4% | 96% | 15 | 34 | Jan, Apr, Jul, Oct |
